There are many different gas heat-shrink gas guns on the market today to suit many different applications. KB Packaging stocks the Ripack brand and to help you choose the right Ripack gun for your application we have listed some of the key features of some of the other branded tools as a comparison.
The key features of Ripack are the adjustable safety gas regulator valve and the heat-diffused cold touch nozzle.
Featuring a unique Securipack system, the Ripack shrink gun offers the highest level of safety for this type of tool.
The Securipack regulator guarantees your safety and constantly monitors the pressure in the gas cylinder and the pressure in your device. The detection of a fault causes the gas to be automatically cut off. In addition, it will automatically detect the pressure in the gas cylinder and can shut off the supply if it is not correct. Your product is protected from overheating without constraint for you or adding a pressure gauge.
Securipack ensures the pressure in your gas hose is controlled, automatically cutting off the gas flow if the pipe gets broken.
It automatically detects the pressure in your gas bottle to prevent overheating.
The stainless steel heat diffuser stays cold even when used for long periods (worldwide patent) preventing any risk of burns through direct contact with the nozzle.
Image | Model | Manufacturer | Regulator Valve Type | Nozzle Type | Storage | Power Consumption | Weight |
![]() | Ripack 3000 | Ripack | Variable Safety Valve | Heat Diffused Cool Nozzle | Comes with Tool Bag | 45 to 80KW | 1250g |
![]() | Ripack 2500 | Ripack | Variable Safety Valve | Heat Diffused Cool Nozzle | Comes with Tool Bag | 34 to 60KW | 940g |
![]() | Ripack 2100 | Ripack | Variable Safety Valve | Heat Diffused Cool Nozzle | Comes with Tool Bag | 40KW | 955g |
![]() | P/N SK-CSA | Shrink-it | Safety Valve | Standard Nozzle | Plastic Carry Case | 32KW | 1080g |
![]() | P/N SK-CS | Shrink-it | Safety Valve | Standard Nozzle | Cardboard Box | 32KW | 1080g |
![]() | P/N SK-GO | Shrink-it | Safety Valve | Standard Nozzle | Gun only/Cardboard Box | 32KW | 1080g |
![]() | Shrinkfast 998 | Shrinkfast | Variable Safety Valve | Cool Nozzle | Plastic Carry Case | 51KW | 997g |
![]() | Shrinkfast 975 | Shrinkfast | Safety Valve | Standard Nozzle | Plastic Carry Case | 24KW | 1497g |
![]() | Rhino | Shrink-it | Safety Valve | Standard Nozzle | Plastic Carry Case | 32KW | 1080g |
![]() | Rafale 4065 | Express | Safety Valve | Standard Nozzle | Plastic Carry Case | 65KW | 1200g |
![]() | Rafale 4040 | Express | Safety Valve | Standard Nozzle | Plastic Carry Case | 40KW | 1200g |
KB Packaging
Merlin Way
Quarry Hill Industrial Estate
Ilkeston, Derbyshire, DE7 4RA
Tel: 0115 944 1600
Email: info@kbpackaging.com
© 2021 KB Packaging UK LLP | Company number OC311178